
products
As our customer you can count not only on a timely delivery and an impeccable packaging for your product but also on competent advice and a comprehensive solution for your packaging needs.
The skilled and committed Helvetia employees will support you with knowledge as well as with passion to being able to offer your customers a perfectly packaged beverage.
Helvetia service includes fine-tuning of appearance of your cans, determining the appropriate internal lacquer, a reliable on-time delivery of your orders and optimisation of and guidance during the filling process in your plant by our Customer Technical Service.
Our mind is set on quality without compromise. Choosing the best suppliers in conjunction with constant monitoring of the production process guarantees perfect quality.

So far Helvetia Packaging produces three aluminium products in Saarlouis: 33cl can standard BPA-NI, 50cl can standard BPA-NI and a corresponding end BPA-NI.
The can bodies are standard format so sleek and slim line cans are not produced yet. Can bodies can be delivered with shiny, matt or tactile overvarnish.
Printing can be done using up to eight colours. Our customers are frequently impressed by the brilliant printing quality of our new decorators.
Helvetia cans can be used for a wide variety of drinks like soft drinks, energy drinks, juice, wine, mixed drinks, beer and water.
Our end is a CDL standard end with a large opening mouth and Stolle tab. Ends and tabs can be produced in several colours on customers’ request.
Specifications of both can sizes and our ends are as follows:
Aluminium Beverage Can -330x211x202-
Code | Characteristics | Units | *Specifications | *Tolerances |
---|---|---|---|---|
A | Outside Can Diameter | mm | 66.30 max. | |
B | Factory Finished Can Height | mm | 115.2 | ±0.30 |
C | Dome Depth | mm | 10.83 | ±0.30 |
D | Neck Plug Diameter | mm | 52.40 | ±0.30 |
E | Flange Outside Diameter | mm | 57.00 | max |
F | Stand Diameter | mm | 48.01 | max |
G | Flange Width | mm | 2.13 | ±0.20 |
H | Over Flange Radius | mm | 1.55 | ref |
I | Seaming Clearence | mm | 3.05 | min |
J | Flange Thickness | mm | 0.18 | ±0.015 |
K | Freeboard | mm | 13.00 | ±0.50 |
Axial Load Strength | N | 800 | ||
Dome Reversal Pressure | bar | 6.20 |
Aluminium Beverage Can -500x211x202-
Code | Characteristics | Units | *Specifications | *Tolerances |
---|---|---|---|---|
A | Outside Can Diameter | mm | 66.30 | |
B | Factory Finished Can Height | mm | 168.00 | ±0.30 |
C | Dome Depth | mm | 10.83 | ±0.30 |
D | Neck Plug Diameter | mm | 52.40 | ±0.30 |
E | Flange Outside Diameter | mm | 57.00 | max |
F | Stand Diameter | mm | 48.01 | max |
G | Flange Width | mm | 2.13 | ±0.20 |
H | Over Flange Radius | mm | 1.55 | ref |
I | Seaming Clearence | mm | 3.05 | min |
J | Flange Thickness | mm | 0.18 | ±0.015 |
K | Freeboard | mm | 14.00 | ±0.50 |
Axial Load Strength | N | 800 | ||
Dome Reversal Pressure | bar | 6.20 |
CDL-202-Large Opening End

Code | Characteristics | Units | *Specifications | *Tolerances |
---|---|---|---|---|
A | Outer Curl Diameter | mm | 59.30 | ± 0.25 |
B | Curl Height | mm | 2.05 | ± 0.14 |
C | Countersink Depth | mm | 6.35 | ± 0.13 |
D | Panel Depth | mm | 2.04 Reference | |
E | Inside Curl Diameter | mm | 57.66 min | |
F | Curl Opening | mm | 2.72 min | |
G | Panel Diameter | mm | 43.609 Ref | |
H | Punch Plug Diameter | mm | 47.42 Ref | |
K | Countersink Radius | mm | 0.23 Ref | |
L | Lower Chuck Wall Angle | ° | 8.35 | |
M | Upper Chuck Wall Angle | ° | 17.40 | |
Type Of Compound | Water Base | |||
Compound Placement | HOS (High On Shoulder) | |||
End Weight | g | 2.50 | ||
Base Material Thickness | mm | 0.208 | ± 0.015 | |
Buckle Strength | bar | 6.2 | ||
POP Force | N | 27 | ||
PUSH Force | N | 36 | ||
Internal Laquer Type | BPANI |
*All information is without warranty and subject to changes.